Economic Development
COUNTIES
Carson City
Churchill County
Clark County
Douglas County
Elko County
Esmeralda County
Eureka County
Humboldt County
Lander County
Lincoln County
Lyon County
Mineral County
Nye County
Pershing County
Storey County
Washoe County
White Pine County

 

Economic Development

Nevada Demographics

Population

Year Population
2007 2,718,336
2006 2,623,050
2005 2,517,401
2004 2,410,471
2003 2,296,861

Source: Applied Geographic Solutions

Population by Household Type
Year Population In
Family Households Non-Family Households Group Quarters
2006 2,035,890 423,636 33,452
2005 1,857,370 489,982 33,510

Source: Applied Geographic Solutions

Return to TopIncome

Year Per Capita Income Median Income Average Income
Household Family Disposable Household Family Disposable
2006 $22,809.85 $47,139.35 $54,953.78 $40,043.86 $55,684.22 $62,805.74 $47,881.69
2005 $24,204.08 $44,183.42 $51,472.32 $37,833.81 $59,230.34 $70,113.94 $47,812.14

Source: Applied Geographic Solutions

Return to TopGender Composition

Year Est Population Male Female
# % # %
2006 2,495,529 1,272,447 51.0 1,223,082 49.0
2005 2,381,281 1,204,079 50.6 1,177,202 49.4
2004 2,301,197 1,165,059 50.6 1,136,138 49.4
2003 2,207,574 1,113,546 50.4 1,094,028 49.6
2002 2,139,794 1,084,790 50.7 1,055,004 49.3

Source: U.S. Census Bureau, American Community Survey

Return to TopAge Distribution

Year Est Population 0-9 10-19 20-34 35 - 54
# % # % # % # %
2006 2,495,529 352,638 14.1 340,771 13.7 530,143 21.2 722,652 29.0
2005 2,381,281 344,110 14.5 331,205 13.9 509,401 21.4 680,100 28.6
2004 2,301,197 338,085 14.7 317,331 13.8 492,244 21.4 661,803 28.8
2003 2,207,574 323,184 14.6 308,987 14.0 469,477 21.3 636,939 28.9
2002 2,139,794 318,578 14.9 300,474 14.0 449,508 21.0 623,330 29.1
Year Est Population 55 - 64 65+
# % # %
2006 2,495,529 274,299 11.0 275,026 11.0
2005 2,381,281 248,789 10.4 267,676 11.2
2004 2,301,197 237,134 10.3 254,600 11.1
2003 2,207,574 223,143 10.1 245,844 11.1
2002 2,139,794 214,671 10.0 233,233 10.9

Source: U.S. Census Bureau, American Community Survey

Return to TopRace/Ethnic Origin

Year Est Population White Black Indian/ Alaskan Asian
# % # % # % # %
2006 2,495,529 1,463,452 58.6 178,999 7.2 26,393 1.1 146,075 5.9
2005 2,381,281 1,423,101 59.8 166,745 7.0 24,120 1.0 135,740 5.7
2004 2,301,197 1,406,677 61.1 153,946 6.7 25,806 1.1 128,171 5.6
2003 2,207,574 1,392,900 63.1 137,806 6.2 24,870 1.1 108,509 4.9
2002 2,139,794 1,369,855 64.0 133,877 6.3 21,867 1.0 93,629 4.4
Year Est Population Hawaiian/Pacific Islander Hispanic Some Other Race
# % # % # %
2006 2,495,529 9,871 0.4 610,051 24.4 4,895 0.2
2005 2,381,281 11,300 0.5 563,999 23.7 4,685 0.2
2004 2,301,197 10,861 0.5 527,570 22.9 2,197 0.1
2003 2,207,574 7,082 0.3 487,022 22.1 5,602 0.3
2002 2,139,794 10,078 0.5 458,223 21.4 3,177 0.1

Source: U.S. Census Bureau, American Community Survey, balance of population is two or more races.

Return to TopEducational Attainment

Year Population 25+ < 9th 9th-12th
no diploma
High School Diploma Some College
no diploma
# % # % # % # %
2006 1,644,320 104,042 6.3 161,321 9.8 520,461 31.7 398,502 24.2
2005 1,554,923 105,851 6.8 161,869 10.4 478,672 30.8 379,073 24.4
2004 1,500,676 105,776 7.0 148,961 9.9 482,283 32.1 353,304 23.5
2003 1,437,140 101,449 7.1 156,284 10.9 455,912 31.7 361,631 25.2
2002 1,388,930 104,942 7.6 131,790 9.5 445,080 32.0 360,006 25.9
Year Population 25+ Associate Degree Bachelor's Degree Graduate/Professional Degree
# % # % # %
2006 1,644,320 118,578 7.2 223,358 13.6 118,058 7.8
2005 1,554,923 108,486 7.0 218,353 14.0 102,619 6.6
2004 1,500,676 121,249 8.1 183,417 12.2 105,686 7.0
2003 1,437,140 81,723 5.7 184,316 12.8 95,825 6.7
2002 1,388,930 88,650 6.4 175,908 12.7 82,554 5.9

Source: U.S. Census Bureau, American Community Survey

Return to TopSchool Enrollment

Year Population 3 years +
(enrolled in school)
Nursery School/Preschool Kindergarten Elementary School
(grades 1-8)
# % # % # %
2006 594,092 25,290 4.3 38,062 6.4 269,215 45.3
2005 584,893 22,024 3.8 31,869 5.4 278,315 47.6
2004 565,762 27,710 4.9 33,761 6.0 264,621 46.8
2003 545,742 19,362 3.5 32,612 6.0 258,295 47.3
2002 518,365 26,030 5.0 31,033 6.0 254,253 49.0
Year Population 3 years +
(enrolled in school)
High School
(grades 9-12)
College/Graduate School
# % # %
2006 594,092 138,400 23.3 123,125 20.7
2005 584,893 128,608 22.0 124,077 21.2
2004 565,762 125,594 22.2 114,076 20.2
2003 545,742 117,406 21.5 118,067 21.6
2002 518,365 108,905 21.0 98,144 18.9

Source: U.S. Census Bureau, American Community Survey

Information on this website, while from reliable sources, is to be used only as a guide.