Income
Gender Composition
Age Distribution
Race/Ethnic Origin
Educational Attainment
Return to Overview
Southern Nevada Demographics
Population
| Year | Population |
|---|---|
| 2007 | 2,006,047 |
| 2006 | 1,924,881 |
| 2005 | 1,842,844 |
| 2004 | 1,758,516 |
| 2003 | 1,662,264 |
Source: Applied Geographic Solutions
Population by Household Type
| Year | Population In | ||
|---|---|---|---|
| Family Households | Non-Family Households | Group Quarters | |
| 2006 | 1,494,092 | 307,807 | 19.885 |
| 2005 | 1,357,045 | 353,004 | 19,860 |
Source: Applied Geographic Solutions
Income
| Year | Per Capita Income | Median Income | Average Income | ||||
|---|---|---|---|---|---|---|---|
| Household | Family | Disposable | Household | Family | Disposable | ||
| 2006 | $21,394.65 | $42,467.49 | $51,772.58 | $36,761.38 | $51,055.57 | $57,804.08 | $44,445.99 |
| 2005 | $22,467.24 | $41,319.14 | $49,575.07 | $35,654.62 | $54,053.25 | $64,968.46 | $44,111.76 |
Source: Applied Geographic Solutions
Gender Composition
| Year | Male | Female | ||
|---|---|---|---|---|
| # | % | # | % | |
| 2006 | 926,605 | 50.9 | 895,179 | 49.1 |
| 2005 | 880,642 | 50.9 | 849,267 | 49.1 |
Source: Applied Geographic Solutions
Age Distribution
| Year | 0 - 14 | 15 - 19 | 20 - 34 | 35 - 54 | 55 - 64 | 65 - 84 | > 85 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 2006 | 398,517 | 22 | 121,173 | 7 | 385,392 | 21 | 518,986 | 29 | 186,288 | 10 | 190,702 | 11 | 20,726 | 1 |
| 2005 | 380,330 | 22 | 113,309 | 7 | 368,638 | 21 | 493,477 | 29 | 174,279 | 10 | 181,087 | 11 | 18,789 | 1 |
Source: Applied Geographic Solutions
Race/Ethnic Origin
| Year | White | Black | American Indian/Alaska Native | Asian | ||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| 2006 | 1,378,422 | 76 | 161,369 | 9 | 15,773 | 1 | 126,144 | 7 |
| 2005 | 1,298,714 | 75 | 146,846 | 9 | 12,608 | 1 | 104,588 | 6 |
| Year | Hawaiian, Pacific Islander | Hispanic | Multi-Race | Other | ||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| 2006 | 12,156 | 1 | 481,269 | 26 | 44,361 | 2 | 83,531 | 5 |
| 2005 | 7,240 | .4 | 439,426 | 25 | 55,275 | 3 | 104,603 | 6 |
Source: Applied Geographic Solutions
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma | Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2006 | 1,187,657 | 95,225 | 8 | 98,996 | 8 | 415,151 | 35 | 252,382 | 21 |
| 2005 | 1,128,511 | 64,811 | 6 | 122,456 | 11 | 377,747 | 34 | 268,026 | 24 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2006 | 1,187,657 | 108,461 | 9 | 132,202 | 11 | 85,240 | 7 |
| 2005 | 1,128,511 | 60,575 | 5 | 153,581 | 14 | 81,315 | 7 |
Source: Applied Geographic Solutions
