Western Nevada Demographics
Population
| Year | Population |
|---|---|
| 2007 | 619,933 |
| 2006 | 608,467 |
| 2005 | 586,673 |
| 2004 | 566,326 |
| 2003 | 549,829 |
Source: Applied Geographic Solutions
Population by Household Type
| Year | Population In | ||
|---|---|---|---|
| Family Households | Non-Family Households | Group Quarters | |
| 2006 | 473,709 | 104,874 | 9,800 |
| 2005 | 434,544 | 125,509 | 9,883 |
Source: Applied Geographic Solutions
Income
| Year | Per Capita Income | Median Income | Average Income | ||||
|---|---|---|---|---|---|---|---|
| Household | Family | Disposable | Household | Family | Disposable | ||
| 2006 | $25,327.36 | $49,983.97 | $57,139.40 | $41,987.81 | $60,900.29 | $67,986.06 | $52,086.85 |
| 2005 | $26,387.48 | $48,372.22 | $54,896.34 | $40,873.07 | $63,617.80 | $72,851.11 | $51,520.78 |
Source: Applied Geographic Solutions
Gender Composition
| Year | Male | Female | ||
|---|---|---|---|---|
| # | % | # | % | |
| 2006 | 298,376 | 50.7 | 290,007 | 49.3 |
| 2005 | 289,187 | 50.7 | 280,749 | 49.3 |
Source: Applied Geographic Solutions
Age Distribution
| Year | 0 - 14 | 15 - 19 | 20 - 34 | 35 - 54 | 55 - 64 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | |
| 2006 | 117,709 | 20.0 | 40,677 | 6.9 | 116,432 | 19.8 | 169,380 | 28.8 | 68,275 | 11.6 |
| 2005 | 115,715 | 20.3 | 39,663 | 7.0 | 111,582 | 19.6 | 165,961 | 29.1 | 64,846 | 11.4 |
| Year | 65 - 84 | > 85 | ||
|---|---|---|---|---|
| # | % | # | % | |
| 2006 | 67,119 | 11.4 | 8,791 | 1.5 |
| 2005 | 63,961 | 11.2 | 8,208 | 1.4 |
Source: Applied Geographic Solutions
Race/Ethnic Origin
| Year | White | Black | American Indian/Alaska Native | Asian | ||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| 2006 | 504,937 | 86 | 10,062 | 2 | 13,183 | 2 | 26,144 | 4 |
| 2005 | 455,456 | 80 | 6,480 | 1 | 13,174 | 2 | 19,517 | 3 |
| Year | Hawaiian, Pacific Islander | Hispanic | Multi-Race | Other | ||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| 2006 | 3,021 | .5 | 107,852 | 18 | 9,926 | 2 | 21,110 | 4 |
| 2005 | 845 | .1 | 97,037 | 17 | 24,249 | 4 | 50,215 | 9 |
Source: Applied Geographic Solutions
Educational Attainment
| Year | Population 25+ | < 9th | 9th-12th no diploma |
High School Diploma |
Some College no diploma |
||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| 2006 | 391,154 | 19,740 | 5 | 38,263 | 10 | 109,501 | 28 | 95,628 | 24 |
| 2005 | 377,167 | 19,005 | 5 | 43,970 | 12 | 121,313 | 32 | 97,490 | 26 |
| Year | Population 25+ | Associate Degree | Bachelor's Degree | Graduate/Professional Degree | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| 2006 | 391,154 | 31,750 | 8 | 63,146 | 16 | 33,126 | 9 |
| 2005 | 377,167 | 21,621 | 6 | 48,699 | 13 | 25,069 | 7 |
Source: Applied Geographic Solutions
