Nevada Business Overview
Business Resources
Nevada's Industrial Development and/or Mini-Bond Programs through Management Assistance Partnership (MAP)
If you are a Nevada manufacturer and in need of low-cost (2 to 3% below typical commercial rates) financing for real estate, buildings or new equipment, MAP may be able to help you qualify for Nevada's Industrial Development and/or Mini-Bond Programs. Bond Programs ![]()
49KB
www.itssimple.biz
An easily understandable site including all the information an entrepreneur would need to start a business.
Nevada Employment by Industry
| Industry | Mar 2008 | Feb 2008 | Mar 2007 | Monthly Change | Annual Change | ||
|---|---|---|---|---|---|---|---|
| Total | % | Total | % | ||||
| Total All Industries | 1,286,800 | 1,284,800 | 1,290,700 | 2,000 | 0.2 | -3,900 | -0.3 |
| Natural Resources & Mining | 12,200 | 12,200 | 11,900 | 0 | 0.0 | 300 | 2.5 |
| Construction | 122,800 | 123,100 | 134,700 | -300 | -0.2 | -11,900 | -8.8 |
| Manufacturing | 50,900 | 50,700 | 50,300 | 200 | 0.4 | 600 | 1.2 |
| Trade, Transportation & Utilities | 235,800 | 234,900 | 228,800 | 900 | 0.4 | 7,000 | 3.1 |
| Information | 15,500 | 15,500 | 15,600 | 0 | 0.0 | -100 | -0.6 |
| Financial Activities | 62,900 | 62,900 | 65,500 | 0 | 0.0 | -2,600 | -4.0 |
| Professional & Business Services | 153,300 | 155,300 | 159,400 | -2,000 | -1.3 | -6,100 | -3.8 |
| Education & Health Services | 95,000 | 94,800 | 91,600 | 200 | 0.2 | 3,400 | 3.7 |
| Leisure & Hospitality | 338,600 | 337,100 | 338,400 | 1,500 | 0.4 | 200 | 0.1 |
Casino Hotels & Gaming |
210,500 |
210,400 |
213,600 |
100 |
0.0 |
-3,100 |
-1.5 |
| Other Services | 36,700 | 36,200 | 36,000 | 500 | 1.4 | 700 | 1.9 |
| Government | 163,100 | 162,100 | 158,500 | 1,000 | 0.6 | 4,600 | 2.9 |
Source: Nevada Department of Employment, Training and Rehabilitation
Nevada's Largest Employers
| Employer | City | Industry | Code | Number of Employees |
|---|---|---|---|---|
| Clark County School District | Las Vegas | Elementary & Secondary Schools | 611110 | 20,000 + |
| Clark County | Las Vegas | Executive & Legislative Offices Combined | 921140 | 9,000 - 9,999 |
| Bellagio, LLC | Las Vegas | Casino Hotels | 721120 | 8,000 - 8,999 |
| Washoe County School District | Reno | Elementary & Secondary Schools | 611110 | 7,000 - 7,999 |
| MGM Grand Hotel/Casino | Las Vegas | Casino Hotels | 721120 | 7,000 - 7,999 |
| Mandalay Bay Resort & Casino | Las Vegas | Casino Hotels | 721120 | 7,000 - 7,999 |
| The Mirage Casino-Hotel | Las Vegas | Casino Hotels | 721120 | 5,000 - 5,999 |
| State of Nevada | Other General Government Support | 921190 | 5,000 - 5,999 | |
| Caesars Palace | Las Vegas | Casino Hotels | 721120 | 4,000 - 4,999 |
| Las Vegas Metropolitan Police | Las Vegas | Police Protection | 922120 | 4,000 - 4,999 |
| University of Nevada - Las Vegas | Las Vegas | Colleges & Universities | 611310 | 4,000 - 4,999 |
| Rio Suite Hotel & Casino | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| Flamingo Hilton Corporation | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| Luxor | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| Excalibur Hotel & Casino | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| Bally's & Paris Casino Hotels | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| Treasure Island at the Mirage | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| University Medical Center of Southern Nevada | Las Vegas | General Medical & Surgical Hospitals | 622110 | 3,000 - 3,999 |
| University of Nevada - Reno | Reno | Colleges & Universities | 611310 | 3,000 - 3,999 |
| Circus Circus Casinos, Inc. Las Vegas | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| Harrah's Las Vegas, Inc. | Las Vegas | Casino Hotels | 721120 | 3,000 - 3,999 |
| City of Las Vegas | Las Vegas | Executive & Legislative Offices Combined | 921140 | 3,000 - 3,999 |
Source: Nevada Department of Employment, Training and Rehabilitation (DETR)

Nevada Fortune 500 Companies
| Company | Division Of | Ranking | Description |
|---|---|---|---|
| Exxon Mobil | 1 | Service Stations | |
| Wal-Mart | 2 | West Coast Distribution Center/Department Stores | |
| General Motors | 3 | New Motor Vehicle Part Distribution | |
| Chevron | 4 | Service Stations | |
| Conoco Phillips | 6 | Service Stations | |
| Bently Nevada | General Electric | 7 | Electric Equipment Manufacturing |
| General Electric Capital Corp. | General Electric | 7 | Consumer Lending |
| Citigroup Mortgage Co. | Citigroup | 8 | Real Estate Loans |
| International Business Machines | 10 | Computer-System Designers & Consultants/Computer-Electronic Manufacturing | |
| Hewlett Packard | 11 | Computers - Service & Repair | |
| Bank of America Corp | 12 | Banking | |
| Helzberg Diamonds | Berkshire Hathaway | 13 | Jewelers - Retail |
| Johns Manville | Berkshire Hathaway | 13 | Manufacturing |
| RC Willey Home Furnishings | Berkshire Hathaway | 13 | Home Furnishings - Retail |
| Home Depot | 14 | Home Centers | |
| Verizon Wireless | Verizon Communications | 18 | Cellular Telephone Services |
| Cardinal Health | 19 | Pharmaceutical Products Distribution/Financial Advisory Services | |
| State Farm Insurance Co | 22 | Insurance | |
| Dell Direct Store | Dell | 25 | Computer Distribution |
| Boeing Co. | 26 | Aircraft Manufacturing, Servicing, & Maintenance | |
| Costco Wholesale | 28 | Department Stores | |
| Target | 29 | Department Stores | |
| Morgan Stanley | Dell | 30 | Stock & Bond Brokers |
| Pfizer | 31 | Pharmaceutical Products Distribution | |
| Sears Roebuck | Sears Holdings | 33 | Department Stores |
| Merrill Lynch | 34 | Stock & Bond Brokers | |
| AT&T | 39 | Telephone Companies | |
| Time Warner Cable | Time Warner | 40 | Telecommunications Services |
| Lowe's | 42 | Home Centers | |
| UPS Logistics | United Parcel Service | 44 | General Warehousing & Storage/Delivery Service |
| Walgreen | 45 | Pharmacies & Drug Stores | |
| Wells Fargo | 46 | Banking | |
| Albertson's | 47 | Grocery Stores | |
| Microsoft Licensing Inc. | 48 | Custom Computer Programming Services | |
| Safeway | 50 | Grocery Stores | |
| Medco Health Solutions | 51 | Pharmaceutical Consultants | |
| Lockheed Martin | 52 | Aerospace Industries | |
| CVS Pharmacy | 53 | Pharmacies & Drug Stores | |
| Motorola | 54 | Communications | |
| Wachovia Securities | 57 | Stock & Bond Brokers | |
| Allstate | 58 | Insurance | |
| Sprint Nextel | 59 | Communications Consultants | |
| Pepsi Bottling Group | PepsiCo | 61 | Bottling/Distribution |
| Northrop Grumman | 67 | Insurance | |
| Sysco | 68 | Food Brokers | |
| American Express | 69 | Financial | |
| FedEx | 70 | Trucking/Delivery Services/Regional Hub | |
| Honeywell International | 71 | Electronic Equipment & Supplies - Retail | |
| New York Life Insurance | 74 | Insurance | |
| Johnson Controls | 75 | Automatic Environmental Control Manufacturing | |
| Best Buy | 76 | Electronic Equipment & Supplies - Retail | |
| Alcoa | 79 | Aluminum Distribution | |
| International Paper | 82 | Paper Products - Retail | |
| Cisco Systems Inc | 83 | Computers - Networking | |
| HCA | 84 | Health Services | |
| Coca-Cola | 89 | Bottling/Distribution | |
| Weyerhaeuser | 90 | Wood Products Distribution | |
| Aetna | 91 | Insurance | |
| Massachusetts Mutual Life Insurance | 92 | Insurance | |
| Merck | 95 | Order Fulfillment Center | |
| Deere | 96 | Farm Equipment Distribution | |
| Raytheon | 97 | Electronic Equipment & Supplies - Repair | |
| Nationwide | 98 | Insurance | |
| Washington Mutual | 99 | Banking | |
| General Dynamics | 100 | Aircraft Servicing & Maintenance | |
| Liberty Mutual Insurance Group | 102 | Insurance | |
| Halliburton | 103 | Flour Milling | |
| McDonald's | 109 | Restaurants | |
| See's Candies | Berkshire Hathaway | 109 | Candy-Retail |
| Sara Lee | 111 | Bakery Items Distribution | |
| Cendant | 114 | Real Estate Loans | |
| Northwestern Mutual | 116 | Insurance | |
| J.C. Penney | 118 | West Coast Catalog Fulfillment Center/Department Stores | |
| Visteon | 128 | Automobile Parts & Supplies Manufacturing | |
| Rite Aid | 129 | Pharmacies & Drug Stores | |
| Cigna | 130 | Insurance | |
| U.S. Bancorp | 131 | Banking | |
| Tesoro | 132 | Service Stations | |
| Manpower | 136 | Employment Agency | |
| Staples | 137 | Office Supplies - Retail | |
| Gap | 139 | Clothing - Retail | |
| Xerox | 142 | Office Equipment Distribution | |
| Pulte Homes | 147 | Home Builders | |
| Humana | 150 | Health Plans | |
| AFLAC | 151 | Insurance | |
| Progressive | 153 | Insurance | |
| Office Depot | 154 | Office Supplies - Retail | |
| Chubb | 156 | Insurance | |
| Paccar | 157 | Distribution Center | |
| Lennar | 161 | Home Builders | |
| Nike | 163 | Shoes - Retail | |
| Union Pacific | 164 | Railroads | |
| Kohl's | 166 | Department Stores | |
| Waste Management | 170 | Garbage Collection | |
| Masco | 174 | Paint Manufacturing | |
| Centex | 175 | Home Builders | |
| Health Net | 191 | Insurance | |
| Continental Airlines | 207 | Airline Companies | |
| Toys 'R' Us | 208 | Toys - Retail | |
| Arrow Electronics | 209 | Wiring & Equipment Distribution | |
| Aramark | 215 | Food Service Management/Uniform Manufacturing | |
| First Data | 224 | Credit Card Merchant Services | |
| Circuit City | 226 | Electrical Equipment & Supplies - Retail | |
| UnumProvident | 229 | Insurance | |
| Pittsburgh Paints | PPG Industries | 232 | Paint Manufacturing/Distribution |
| Medtronic | 235 | Medical Equipment Distribution | |
| Cummins | 238 | Industrial Machinery Distribution | |
| Genuine Parts | 245 | Distribution Center | |
| Shering-Plough | 250 | Druggists' Goods Distribution | |
| Alltel | 251 | Cellular Telephone Services | |
| KB Home | 254 | Home Builders | |
| Guardian Life of America | 256 | Insurance | |
| OfficeMax | 258 | Office Supplies - Retail | |
| Principal Financial | 261 | Insurance | |
| R.R. Donnelley & Sons | 265 | Commercial Printing | |
| CSX | 266 | Steamship Companies | |
| Automatic Data Processing | 271 | Payroll Preparation Services | |
| Amazon.com | 272 | Distribution Center | |
| Sonic Automotive | 276 | Automobile Dealers | |
| Parker Hannifin | 279 | Industrial Valves Manufacturing | |
| Avon Products | 281 | Cosmetics & Perfumes - Retail | |
| Nordstrom | 293 | Department Stores | |
| Dillard's | 294 | Department Stores | |
| Gannett | 296 | Consulting Engineers | |
| Praxair | 297 | Distribution Center | |
| Southwest Airlines | 300 | Airline Companies | |
| Fifth Third Bancorp | 308 | Banking | |
| Harrah's Entertainment | 309 | Corporate Headquarters/Hotel Casinos | |
| Baker Hughes | 310 | Mining Equipment Distribution | |
| Sherwin Williams | 311 | Paint & Coating Manufacturing/Retail/Distribution | |
| Cox Communications | 316 | Satellight Equipment & Systems - Retail | |
| American Family Insurance Group | 323 | Insurance | |
| Mohawk Industries | 327 | Floor Covering - Retail | |
| Black & Decker Factory Outlet | Black & Decker | 330 | Hardware Distribution |
| MGM Mirage | 334 | Corporate Headquarters/Hotel Casinos | |
| Starbucks | 338 | Coffee Shops | |
| Starbucks Roasting Plant | Starbucks | 338 | Roasting Plant |
| Safeco | 339 | Insurance | |
| Estee Lauder | 340 | Cosmetics & Perfumes - Retail | |
| Owens Corning | 341 | General Contractors | |
| Thrivent Financial for Lutherans | 352 | Financial Planning Consultants | |
| NCR | 357 | Computer & Office Machine Repair | |
| Aladdin Resort & Casino | Starwood Hotels & Resorts | 360 | Hotels & Resorts |
| The Westin Casuarina Las Vegas Hotel | Starwood Hotels & Resorts | 360 | Hotels & Resorts |
| Saks | 362 | Department Stores | |
| Family Dollar Stores | 369 | Retail Shops | |
| Toll Brothers | 370 | Home Builders | |
| Unisys | 372 | Customer Computer Programming Services | |
| AutoZone | 378 | Automobile Parts & Supplies - Retail | |
| C H Robinson Worldwide Inc. | 379 | Trucking | |
| Harley-Davidson | 380 | Motorcycles & Motor Scooters - Retail | |
| Harley-Davidson Credit | Harley-Davidson | 380 | Financing Consultants |
| Qualcomm | 381 | Telecommunications Equipment Manufacturing/Distribution | |
| Foot Locker | 383 | Shoes - Retail | |
| CIT Group | 384 | Financial Advisory Services | |
| Tribune | 388 | Newspaper Publishers | |
| Quest Diagnostics | 392 | Medical Laboratories | |
| Brink's | 395 | Armord Car Service | |
| Hughes Supply | 400 | Pluming Fixtures & Supplies Manufacturing | |
| Kelly Services | 407 | Employment Agencies | |
| Bahama Breeze | Darden Restaurants | 409 | Restaurants |
| Olive Garden | Darden Restaurants | 409 | Restaurants |
| Red Lobster | Darden Restaurants | 409 | Restaurants |
| Charter Communications | 413 | Television - Cable & CATV | |
| Lexmark International | 415 | Printing Equipment Manufacturing | |
| Timken | 417 | Bearings Distribution | |
| Charles Schwab | 418 | Stock & Bond Brokers | |
| Bed Bath & Beyond | 419 | Housewares - Retail | |
| Barnes & Noble | 422 | Book Dealers - Retail | |
| Radio Shack | 423 | Electronic Equipment & Supplies - Retail | |
| Beazer Homes USA | 429 | Home Builders | |
| Ross Stores | 431 | Department Stores | |
| Temple-Inland | 433 | Investment Securities | |
| Maytag | 435 | Dealers of Home Appliances | |
| Stryker | 439 | Medical Equipment Distribution | |
| Liz Claiborne Apparel | Liz Claiborne | 440 | Clothing - Retail |
| Pacific Life | 441 | Insurance | |
| Henry Schein | 445 | Medical Equipment Distribution | |
| Whole Foods Market | 449 | Grocery Stores | |
| Longs Drug Stores | 450 | Pharmacies & Drug Stores | |
| Ecolab | 459 | Cleaning Compounds Distribution | |
| Hidden Valley Ranch | Clorox | 460 | Salad Dressing Manufacturing |
| Newmont Mining | 461 | Nevada Mining Operations | |
| Big Lots | 465 | Retail Shops | |
| Wesco International | 466 | Wiring & Equipment Distribution | |
| H&R Block | 467 | Tax Return Preparation & Filing | |
| Ikon Office Solutions | 469 | Office Equipment Distribution | |
| Graybar Electric | 476 | Wiring & Equipment Distribution | |
| Jefferson-Pilot | 478 | Investments Securities | |
| Universal Health Services | 485 | Insurance | |
| American Financial Group | 492 | Financial Advisory Services |
Source: 2006 Fortune 500 List

2007 Expansions & Relocations
| Company | Product/Service | Sq. Ft. | # of Emp | County Location | Origin |
|---|---|---|---|---|---|
| Accelerated Care Plus (e) | Medical Device Engineering | 25,000 | 25 | Washoe | |
| Agru America | Manufacturing of Plastic Sheeting for Landfills | 60,000 | 20 | SC | |
| Alere Medical (e) | Disease Management Services | 30 | Washoe | ||
| Alimax | Metal Processing | 20,000 | 10 | Douglas | OH |
| Aloha Medicinals | Biotech/Medicinal Mushrooms | 50,000 | 20 | Carson | CA |
| ALS Chemex (e) | Mineral Assaying | 40,000 | 5 | Washoe | |
| Altairnano (e) | Manufacturing of Nano Materials for Alternative Energy, Life Sciences, etc. | 30 | Washoe | ||
| Americo | Manufacturing of Cemet Products | 35,000 | 20 | Storey | AR |
| AT&T Nevada (e) | Call Service Center for High Spped Internet Subscribers | 278 | Washoe | ||
| Buckbean Brewery | Specialty Beer Brewing & Distribution | 15,000 | 7 | NV | |
| Cardinal Health | Pharmaceutical Distribution | 88,000 | 30 | Washoe | TN |
| CAT Logistics (e) | Distribution/Logistics | 162,000 | 40 | Elko | |
| DDS Freight Logistics | Distribution/3rd Party Logistics | 32,000 | 50 | Washoe | France |
| Diapers.com | Diaper Products Distribution | 30,000 | 15 | Washoe | NJ |
| Fruit of the Loom | Outerwear & Inflatable Products Distribution | 250,000 | 40 | Washoe | MA |
| Microsoft Licensing (e) | Computer Software Licensing/Credit & Financial Services | 60,000 | 300 | Washoe | |
| Niotan (e) | Manufacturing of Metal for Telecom Industry | 34 | Lyon | ||
| Nitches | Apparel & Home Decor Distribution | 75,000 | 35 | Washoe | CA |
| Pacific Radomes | Manufacturing of Structures for Attennae | 33,000 | 25 | Douglas | CA |
| Pacific Steel | Steel Recycler | 14 | Elko | CA | |
| Paradise Cruises | Call Center | 15,000 | 150 | Washoe | HI |
| Performance Printing | Printing | 19,000 | 20 | Washoe | CA |
| PetSmart (e) | Pet Food & Products Distribution | 850,000 | 200 | Storey | |
| Pro-Cal/Dillen Products (e) | Call Center | 75,000 | 9 | Washoe | |
| Russell Stover | Candy Distribution | 60,000 | 15 | Washoe | MO |
| Schneiders Freight Service (e) | Supply Chain Management | 16,000 | 300 | Washoe | WI |
| Seva Logistics | 3rd Party Logistics | 150,000 | 25 | Washoe | GA |
| Socio (Express Nevada) | Ham Curing | 15 | Storey | Italy | |
| The Tire Rack (e) | Tires & Accessories Distribution | 180,000 | 6 | Storey | |
| Trex (e) | Manufacturing of Plastic Decking & Fencing | 375,000 | 32 | Lyon | |
| Trex (e) | Manufacturing of Plastic Decking & Fencing | 15 | Storey | ||
| Vitamix | Blender Distribution | 21,170 | 10 | Washoe | OH |
| Western Dairy Specialties | Milk Processing & Bottling | 20 | Lyon | NV |
(e) = expansion

Business Start Up Information*
Business License and Taxation Requirements
A business license is needed for each person, corporation, partnership, proprietorship, business association and any other similar organization that conducts an activity for profit, including an independent contractor or sole proprietor. A trade show or convention held in this state in which a business previously described takes part, or in which a person who conducts such a business attends, for a purpose related to the conduct of the business also needs a business license. Detailed information on the business license application process and taxation rates may be obtained at the Department of Taxation web page. You may obtain an application form from the Nevada Department of Taxation office nearest you, or you may click on Nevada Department of Taxation below to locate and download forms.
Nevada Department of Taxation
1550 E. College Pkwy.
Carson City, NV 89706
Phone: 775.684.2000
Fax: 775.687.5981
4600 Kietzke Lane, Bldg. O, Suite 263
Reno, NV 89502
Phone: 775.688.1295
Fax: 775.688.1303
555 E. Washington Ave., Suite 1300
Las Vegas, NV 89101
Phone: 702.486.2300
Fax: 702.486.2373
850 Elm Street #2
Elko, NV 89803
Phone: 775.738.8461
Fax: 775.778.6814
Local Business License Offices
A local business license is required to operate a business in nearly all cities, most counties, and many other locations. This is in addition to the State Business License. Please contact the appropriate business license office to determine the specific licensing requirements. The Nevada Business Registration Form available from the Department of Taxation may be used to apply for a local business license as well.
Employer Identification Number
Every partnership or corporation must have an Employer Identification Number (EIN) to use as its taxpayer number. Sole proprietors must also have an EIN if they pay wages to one or more employees or if they are required to file any excise tax returns.
Internal Revenue Service Employer Identification Number
675 W. Moana Lane
Reno, NV 89509
Phone: 800.829.1040
4750 W. Oakey Boulevard
Las Vegas, NV 89102
Phone: 800.829.1040
Business Personal Property Declaration Form
Nevada tax laws require all persons, firms, or businesses owning, renting, leasing, or controlling business personal property to file a Business Personal Property Declaration Form. Please contact your city or county government office for more information.
Disability Insurance
Nevada does not mandate disability insurance.
Workman's Compensation Insurance
Every business that employs anyone must by law, obtain workers compensation insurance coverage unless that entity is certified by the Commissioner of Insurance as a self-insured employer.
State of Nevada Department of Business and Industry Division of Insurance
788 Fairview Drive #300
Carson City, NV 89702
Phone: 775.687.4270
Fax: 775.687.3937
2501 E. Sahara Avenue #302
Las Vegas, NV 89158
Phone: 702.486.4009
Fax: 702.486.4007
Nevada Unemployment Compensation Program
Any business that employs one or more workers is an "employing unit" and must register with the Nevada Unemployment Compensation Program. Registration is made by submitting a Nevada Business Registration Form to the employment security division as soon as workers are hired.
Employment Security Division
1325 Corporate Blvd.
Reno, NV 89502
Phone: 775.688.2663
Fax: 775.688.2667
1830 E. Sahara Avenue #313
Las Vegas, NV 89104
Phone: 702.486.0250
Fax: 702.486.8226
I-9 Forms for New Employees
Every employer is required, within 72 hours of hiring a new employee, to maintain a completed, signed, witnessed, and dated I-9 Form for each employee.
Immigration & Naturalization Service
1351 Corporate Blvd.
Reno, NV 89502
Phone: 800.375.5283
3373 Pepper Lane
Las Vegas, NV 89120
Phone: 800.375.5283
Forms Request Line: 1.800.870.FORM
W-4 Forms
Every employee hired is to complete a W-4 Form so that the employer can withhold the proper amount of income tax from each paycheck. Any change in the employee's tax status requires a new form.
Internal Revenue Service
300 Booth Street
Reno, NV 89502
Phone: 800.829.1040
4750 W. Oakey Blvd.
Las Vegas, NV 89102
Phone: 800.829.1040
To receive "Your Business Tax Kit", call 1.800.TAX.FORM
Nevada Labor Statutes
All employers must comply with Nevada's Labor Statutes and must post a sign explaining these laws at the place of business.
State Labor Commission
1445 Hot Springs Road, Ste. 109
Carson City, NV 89710
Phone: 775.687.4850
Fax: 775.687.6409
555 E. Washington Avenue, Suite 4100
Las Vegas, NV 89101
Phone: 702.486.2650
Fax: 702.486.2660
Incorporating
Businesses interested in incorporating, along with non-Nevada businesses seeking permission to do business in Nevada, should register with the Secretary of State's Office. The Secretary of State's office handles commercial recordings (incorporation), securities, notaries, and election information.
Secretary of State
Capital Building
101 N. Carson St., Suite 3
Carson City, NV 89701
Phone: 775.687.5203
Fax: 775.687.3471
Document on demand directory: 1.800.583.9486
Zoning Offices
The applicable city or county zoning ordinances should be checked to ensure that the desired location is zoned for the proposed type of business before buying or leasing property. For home-based businesses, please verify if a Home Occupation Permit will be required. Contact your local government office(s), or you may find the applicable zoning office(s) in the limited list above under Local Business License Offices.
Using a Fictitious Name
A fictitious name/dba certificate is required for all businesses that plan to use a name different than their legal or corporate name. It is best to check with the County Clerk's office where your business is located to determine if the fictitious name desired is available.
*Source: Nevada Commission on Economic Development
